BharatKheti
Android AppMandi Rates of Onion in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Anuppur (Anupur, Madhya Pradesh) Price Updated : Apr 09, 2021 | ₹1500 - ₹1500 | View Trend | ||
| Bhopal(F&V) (Bhopal, Madhya Pradesh) Price Updated : Mar 26, 2021 | ₹1000 - ₹1200 | View Trend | ||
| Burhanpur(F&V) (Burhanpur, Madhya Pradesh) Price Updated : Oct 27, 2025 | ₹700 - ₹1200 | View Trend | ||
| Damoh(F&V) (Damoh, Madhya Pradesh) Price Updated : Oct 06, 2023 | ₹2000 - ₹2000 | View Trend | ||
| Dewas(F&V) (Dewas, Madhya Pradesh) Price Updated : Oct 08, 2025 | ₹200 - ₹1200 | View Trend | ||
| Badnawar (Dhar, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹350 - ₹350 | View Trend | ||
| Dhamnod (Dhar, Madhya Pradesh) Price Updated : Sep 16, 2020 | ₹1000 - ₹1800 | View Trend | ||
| Dhar(F&V) (Dhar, Madhya Pradesh) Price Updated : Nov 20, 2023 | ₹5000 - ₹8000 | View Trend | ||
| Manawar (Dhar, Madhya Pradesh) Price Updated : Jun 08, 2022 | ₹900 - ₹1100 | View Trend | ||
| Dindori (Dindori, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹951 - ₹1647 | View Trend | ||
| Guna(F&V) (Guna, Madhya Pradesh) Price Updated : Nov 03, 2023 | ₹600 - ₹900 | View Trend | ||
| Lashkar(F&V) (Gwalior, Madhya Pradesh) Price Updated : Jun 04, 2025 | ₹500 - ₹800 | View Trend | ||
| Harda(F&V) (Harda, Madhya Pradesh) Price Updated : Jun 05, 2021 | ₹1200 - ₹1400 | View Trend | ||
| Itarsi (Hoshangabad, Madhya Pradesh) Price Updated : May 09, 2022 | ₹700 - ₹900 | View Trend | ||
| Indore (Indore, Madhya Pradesh) Price Updated : Sep 30, 2025 | ₹1221 - ₹1221 | View Trend | ||
| Sanwer (Indore, Madhya Pradesh) Price Updated : Nov 20, 2023 | ₹3000 - ₹4500 | View Trend | ||
| Jhabua (Jhabua, Madhya Pradesh) Price Updated : Sep 16, 2020 | ₹1000 - ₹1000 | View Trend | ||
| Thandla (Jhabua, Madhya Pradesh) Price Updated : Apr 30, 2021 | ₹2000 - ₹2500 | View Trend | ||
| Katni(F&V) (Katni, Madhya Pradesh) Price Updated : Oct 22, 2025 | ₹600 - ₹1000 | View Trend | ||
| Badwaha (Khargone, Madhya Pradesh) Price Updated : Nov 15, 2023 | ₹2400 - ₹3500 | View Trend | ||
| Shamgarh (Mandsaur, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹700 - ₹1160 | View Trend | ||
| Shamgarh(F&V) (Mandsaur, Madhya Pradesh) Price Updated : Nov 07, 2023 | ₹2215 - ₹3215 | View Trend | ||
| Gadarwada (Narsinghpur, Madhya Pradesh) Price Updated : Nov 04, 2020 | ₹3200 - ₹3200 | View Trend | ||
| Javad (Neemuch, Madhya Pradesh) Price Updated : Dec 22, 2020 | ₹820 - ₹1115 | View Trend | ||
| Manasa (Neemuch, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹911 - ₹911 | View Trend | ||
| Narsinghgarh (Rajgarh, Madhya Pradesh) Price Updated : Feb 24, 2021 | ₹1900 - ₹3500 | View Trend | ||
| Ratlam(F&V) (Ratlam, Madhya Pradesh) Price Updated : Oct 28, 2023 | ₹710 - ₹2420 | View Trend | ||
| Sailana (Ratlam, Madhya Pradesh) Price Updated : Oct 04, 2023 | ₹550 - ₹2223 | View Trend | ||
| Deori (Sagar, Madhya Pradesh) Price Updated : Sep 08, 2023 | ₹1400 - ₹1780 | View Trend | ||
| Sagar (F&V) (Sagar, Madhya Pradesh) Price Updated : Apr 09, 2021 | ₹800 - ₹1000 | View Trend | ||
| Sagar(F&V) (Sagar, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹1000 - ₹1400 | View Trend | ||
| Satna(F&V) (Satna, Madhya Pradesh) Price Updated : Jun 04, 2025 | ₹800 - ₹900 | View Trend | ||
| Ashta (Sehore, Madhya Pradesh) Price Updated : Jun 08, 2022 | ₹100 - ₹1113 | View Trend | ||
| Sehore (Sehore, Madhya Pradesh) Price Updated : Mar 04, 2023 | ₹400 - ₹825 | View Trend | ||
| Berachha (Shajapur, Madhya Pradesh) Price Updated : Sep 09, 2021 | ₹560 - ₹1450 | View Trend | ||
| Kalapipal (Shajapur, Madhya Pradesh) Price Updated : Nov 21, 2023 | ₹875 - ₹4190 | View Trend | ||
| Shajapur(F&V) (Shajapur, Madhya Pradesh) Price Updated : Nov 06, 2023 | ₹800 - ₹3300 | View Trend | ||
| Shujalpur (Shajapur, Madhya Pradesh) Price Updated : Sep 23, 2025 | ₹466 - ₹814 | View Trend | ||
| Syopurkalan(F&V) (Sheopur, Madhya Pradesh) Price Updated : Apr 09, 2021 | ₹1000 - ₹1200 | View Trend | ||
| Shivpuri(F&V) (Shivpuri, Madhya Pradesh) Price Updated : May 26, 2021 | ₹701 - ₹2221 | View Trend | ||
| Badnagar (Ujjain, Madhya Pradesh) Price Updated : Sep 16, 2025 | ₹200 - ₹205 | View Trend | ||
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →